| Sl No | Application ID | Applicant Name | Solution Name | Jury Assigned |
Status
|
QnA | Approval | |
|---|---|---|---|---|---|---|---|---|
| 1 | DIA240088 | Neha | AquaTech Innovations | jury member-3 jury member-5 jury member-2 | ||||
| 2 | DIA240043 | Rohit | BlueWave Solutions | jury member-3 jury member-5 jury member-2 | Selected | |||
| 3 | DIA240052 | Navya | PureFlow Initiative | jury member-3 | Selected | |||
| 4 | DIA240034 | Sree | WaterWise Initiative | jury member-3 jury member-5 jury member-2 | ||||
| 5 | DIA240051 | Mohit | CrystalClear Waters | jury member-3 jury member-2 | ||||
| 6 | DIA240027 | Joe | Oceanic Ventures | jury member-3 jury member-5 jury member-2 | Rejected |
