| Application ID | Applicant ID | Applicant Name | Solution Name |
Status
|
Rationale | Remarks | |
|---|---|---|---|---|---|---|---|
| DIA240088 | 1 | Neha | AquaTech Innovations | ||||
| DIA240043 | 2 | Rohit | BlueWave Solutions | Rejected | Solution does not have a social focus | ||
| DIA240052 | 3 | Navya | PureFlow Initiative | Selected for Stage 2 | |||
| DIA240034 | 4 | Sree | WaterWise Initiative | ||||
| DIA240051 | 5 | Mohit | CrystalClear Waters | ||||
| DIA240027 | 6 | Joe | Oceanic Ventures | Rejected | Others | other remarks |
