3
Last update on 2023-11-01
Design Thinking Module
| DT Sessions Completed |
|---|
| 211 |
| Number Of Quiz Taken |
|---|
| 211 |
| Total Number Of DT Completed By Topic | |
|---|---|
| DT Module | Count |
| DEFINE | 36 |
| DESIGN SHOWCASE | 44 |
| EMPATHY | 46 |
| INTRODUCTION | 250 |
| PROTOTYPE VALIDATION | 37 |
| DT Module Video Views | |
|---|---|
| Module | Views |
| BJ Fogg's Behaviour Model | 41 |
| Creative Ideation | 46 |
| Design Research: Summary | 63 |
| Difference Between Market Research & User Research | 97 |
| Feedback Capture & Solution Iteration | 40 |
| Idea Clustering, Priortization & Shortlisting | 40 |
